• Phone: 86 15083104181
  • E-mail: sdjxtop@gmail.com
    • sns02
    • sns06
    • sns04
    • sns03
    • sns01

    Synthetic fiber medium effect air filter bag air filer pocket air filter

    Short Description:

    1.Adopt superfine synthetic filter,large dust holding capacity,efficiency stability in the life cycle of using.

    2.Selection of optimized V-shaped bag structure,small resistance,long service life.

     


  • Filtration: 1-100
  • Working Temperature: -20-80℃
  • Replacement or not:Replacement: replacement
  • Product Detail

    Product Tags

    1)Material and operation conditions

    media non-woven
    pocket type sewing bag,ultrasonic bag
    frame aluminum/galvanized/stainless steel/wood frame
    efficiency 45%~95%  0.5μm
    max.temperature 80°C
    max.humidity 100%
    optional aluminum  17~50mm
    optional plastic  21mm

     

    2)Product features

    1.Adopt superfine synthetic filter,large dust holding capacity,efficiency stability in the life cycle of using.

    2.Selection of optimized V-shaped bag structure,small resistance,long service life.

     

    3)Application

    It is ideal configuration products to widely use in ventilation system.

     

    4)Technology parameters

    model width

    (mm)

    height

    (mm)

    depth

    (mm)

    pocket air flow

    (m³/h)

    initial resistance

    (≤pa)

    final resistance

    (pa)

    media area

    (m²)

    dust holding

    (g)

    efficiency
      KP7-B-001   295   595    500    3  1400  50  250-300  2.22  400  F5
      KP7-B-002  295   595    500    3  1400  65  250-300  2.22  350  F6
      KP7-B-003   295   595    500    3  1400  80  300-400  2.22  320  F7
      KP7-B-004   295   595    500    3  1400  105  300-400  2.22  270  F8
      KP7-B-005   295   595    500    3  1400  120  400-450  2.22  250  F9
      KP7-B-006   595   595    500    3  1550  50  250-300  2.54  460  F5
      KP7-B-007   595   595    500    3  1550  65  250-300  2.54  410  F6
      KP7-B-008   595   595    500    3  1550  80  300-400  2.54  360  F7
      KP7-B-009   595   595    500    3  1550  105  300-400  2.54  310  F8
      KP7-B-010   595   595    500    3  1550  120  400-450  2.54  280  F9
      KP7-B-011   595   595    500    5  2300  50  250-300  3.81  690  F5
      KP7-B-012   595   595    500    5  2300  65  250-300  3.81  610  F6
      KP7-B-013   595   595    500    5  2300  80  300-400  3.81  540  F7
      KP7-B-014   595   595    500    5  2300 105  300-400  3.81  460  F8
      KP7-B-015   595   595    500    5  2300 120  400-450  3.81  420  F9
      KP7-B-016   595   595    500    6  2700  50 250-300  4.45  800  F5

  • Previous:
  • Next: